Technical Specifications
General
| Feature | Specification |
|---|---|
| Dimensions (L x W x H) | 136 mm x 55 mm x 42 mm |
| Weight | 380 g |
| Enclosure Material | Delrin |
Power
| Feature | Specification |
|---|---|
| Battery Type | Li-Po |
| Capacity | 450 mAh |
| Charging Interface | USB to proprietary connector |
| Charging Time | 3 hours |
| Autonomy | 2 Months sleep mode and up to 3 hours active measurement at station / 360 shots |
Sensors
Distance Meter (Lidar)
| Feature | Specification |
|---|---|
| Brand | Meskernel |
| Range | 0.01 m to 200 m (Reflectivity:1.0,Interference light intensity:3kLux) |
| Accuracy | ± 3 mm |
| Laser Class | Class II |
Compass / Inclinometer (IMU)
| Feature | Specification |
|---|---|
| Brand | ST & PNI |
| Azimuth Accuracy | +/- 1 degrees |
| Inclination Accuracy | ±0.1° (static) |
| Inclination Range | +/- 90 degrees |
| Calibration | Multi-point / Fast calibration support |
Connectivity
| Feature | Specification |
|---|---|
| WiFi | 802.11b/g/n single-band 2.4 GHz |
| Modes | Access Point (AP), Station Mode |
| Bluetooth / BLE | Bluetooth 4.2 |
| USB | FW Update (Optional Data transfer) |
Display & Interface
| Feature | Specification |
|---|---|
| Type | OLED |
| Resolution | 128 x 128 pixels |
| Controls | Slider button, 3 positions |
Memory & Data
| Feature | Specification |
|---|---|
| Storage Capacity | 5000 shots / stations |
| Data Format | Proprietary |
| Export Formats | DMP (Ariane), CSV (Excel), THE (Therion), SVX (Survex), DAT (Compass) |
Environmental
| Feature | Specification |
|---|---|
| IP Rating | IPX8 @ 18m |